iCom IC-2200 Spec :
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency range (Unit: MHz) |
*2 Guaranteed range 144-146MHz | |||||||||||||||||||||
Mode | FM, AM(Rx only) | |||||||||||||||||||||
No. of memory channels | 207 (incl., 6 scan edges, 1 call channel) | |||||||||||||||||||||
Operating Temp. range | –10°C to +60°C +14°F to +140°F | |||||||||||||||||||||
Frequency stability | ±10 ppm –10°C to +60°C | |||||||||||||||||||||
Power supply requirement | 13.8 V DC ±15% (negative ground) | |||||||||||||||||||||
Current drain |
| |||||||||||||||||||||
Antenna connector | SO-239 (50Ω) | |||||||||||||||||||||
Dimensions (projections not included) | 140(W) × 40(H) × 146(D) mm; 5 1/2(W) × 1 9/16(H) × 7 3/4(D) in | |||||||||||||||||||||
Weight | 1.25 kg; 2.75 lb |
Transmitter | |
---|---|
Output power Korea version Taiwan version | 65, 25*, 10*, 5*W selectable 50, 25*, 10*, 5*W selectable 24, 10*, 5*W selectable *approx. |
Maximum frequency | ±5.0 / ±2.5 kHz deviation (wide/narrow) |
Spurious emission | –70 dBc typical. |
Microphone connector | 8-pin modular (600Ω) |
Receiver | |
---|---|
Receive system | Double-conversion super heterodyne system |
Intermediate frequencies 1st 2nd | 21.7 MHz 450 kHz |
Receive Sensitivity | 0.133µV typical (at 12dB SINAD) |
Squelch sensitivity | 0.100µV typical (threshold) |
Selectivity Wide Narrow | More than 6 kHz at -6dB Less than 14 kHz at -60dB More than 3 kHz at -6dB Less than 9 kHz at -55 dB |
Spurious and image rejection | More than 60dB |
Audio output power (at 13.8 V DC) | More than 2.4W at 10% distortion at 8Ω |
Ext SP connector | 3-connector 3.5 (d) mm (1/8″) |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the
following MIL-STD requirements and strict environmental standards.
following MIL-STD requirements and strict environmental standards.
Standard | MIL 810 C | MIL 810 D | MIL 810 E | MIL 810 F | ||||
Method | Proc | Method | Proc | Method | Proc | Method | Proc | |
Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II | 501.4 | I, II |
Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4 | I, II |
Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | – |
Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | – |
Dust Blowing | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I | 514.5 | I |
Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
Supplied Accessories
- Remote control microphone, HM-133V*
- Microphone hanger*
- DC power cable, OPC-1132
- Spare fuse
- Mobile mounting bracket kit
*Depending on version
Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar