iCom IC V-8000 Spec :
General | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Frequency coverage Transmit Recieve | 144 - 148 MHz 136 - 174 MHz* *Guaranteed 144 - 148 MHz only Frequency ranges are depending on version | |||||||||
Mode | FM (F3E, F2D) | |||||||||
No. of memory channels | 207 (including 6 scan edges, and 1 call channel) | |||||||||
Operating temperature range | -10°C to +60°C; +14°F to +140°F | |||||||||
Frequency stability | ±10 ppm (-10°C to +60°C) | |||||||||
Power supply requirement | 13.8 V DC ±15% (negative ground) | |||||||||
Current drain |
| |||||||||
Antenna connector | SO-239 (50Ω) | |||||||||
Dimensions (projections not included) | 150(W) × 50(H) × 150(D) mm; 529/32(W) × 131/32(H) × 529/32(D) in | |||||||||
Weight | 1.09 kg; 2.2 lb |
Transmitter | |
---|---|
Output power (continuously adjustable) | 75, 25, 10, 5 W selectable |
Maximum frequency deviation (wide/narrow) | ±5.0/±2.5 kHz |
Spurious emission | Less than -60 dB |
Microphone connector | 8-pin modular (600Ω) |
Receiver | |
---|---|
Receive system | Double-conversion superheterodyne system |
Intermediate frequencies 1st 2nd | 21.7 MHz 450 kHz |
Receive Sensitivity | 0.15 µV (at 12dB SINAD) |
Selectivity (wide/narrow) | More than 6/3 kHz at -6dB Less than 14/9 kHz at -60 dB |
Spurious and image rejection ratio | 75dB typical |
Intermodulation rejection | 75dB typical |
Audio output power (at 13.8 V DC) | More than 2.0W at 10% distortion with an 8Ω load |
Ext SP connector | 3-connector 3.5 (d) mm (1/8")/8Ω |
Supplied accessories
- Hand microphone*
- DC power cable
- Spare fuse
- Mobile mounting bracket kit
- Microphone hanger*
*Depending on version.
Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar