iCom v85 Spec :
The Icom IC-V85 offers sophisticated 2 meter performance in a stylish package. Enjoy up to 7 watts of output. Extended receive is 136 to 174 MHz. Enjoy built-in CTCSS/DTCS Encode and Decode. 107 memory channels are featured including 6 scan edge and 1 call. Multiple scan types are available. There are also 16 DTMF memory channels. Other enhancements include: weather channel alert (USA version), backlit alpha display, backlit keypad, repeater lock-out, auto-repeater function, time-out timer and auto power off. There is also a cool pager function available when the optional UT-108 is installed. The V85 has easy to use controls and impressive specifications.
Feature :
- 107 Memories
- Wideband Receive
- Three RF Levels 7/4/0.5W
- Encode/Decode Built In
- Optional Pager/DTMF Decode (UT-108)
- Pager Function Option
- Ergonomic Controls
GENERAL | ||||||||||||||||
Frequency range |
| |||||||||||||||
Mode | : F3E | |||||||||||||||
Number of memory ch. | : 107 (6 scan edges, 1 call) | |||||||||||||||
Antenna connector | : BNC (50 ohm) | |||||||||||||||
Power supply | : 11 V DC (Icom's battery pack only) | |||||||||||||||
Frequency stability | : ±2.5 ppm -10°C to +60°C | |||||||||||||||
Current drain (at 7.2 V DC) |
| |||||||||||||||
Usable temp. range | : -10°C to +60°C; +14°F to +140°F | |||||||||||||||
Dimensions (projections not included) | : 56(W) × 110(H) × 35(D) mm 2.25(W) × 4.5(H) × 1.4 (D)in. | |||||||||||||||
Weight | : 310g; 12.5oz (with BP-227) | |||||||||||||||
TRANSMITTER | ||||||||||||||||
Output power (at 7.2 V DC) |
| |||||||||||||||
Spurious emissions | : Less than -60 dB | |||||||||||||||
Max. freq. deviation | : ± 5 kHz/ ± 2.5 kHz (Wide/Narrow) | |||||||||||||||
Ext. MIC connector | : 3-conductor 2.5(d) mm (1⁄10″)/2.2k ohm | |||||||||||||||
RECEIVER | ||||||||||||||||
Receive system | : Double-conversion super heterodyne | |||||||||||||||
Intermediate frequencies | : 1st 46.35 MHz 2nd 450 kHz | |||||||||||||||
Sensitivity (at 12dB SINAD) | : 0.2 µV typ. | |||||||||||||||
Squelch sensitivity (at threshold) | : 0.16µV typ. | |||||||||||||||
Selectivity | : more than 55dB typ. | |||||||||||||||
Inter modulation | : 55dB type. | |||||||||||||||
Spurious and Image rejection | : 60dB (typical) | |||||||||||||||
Audio output power | : 300 mW typ. with an 8 ohm load | |||||||||||||||
Ext SP connector | : 3-connector 3.5 (d) mm (1/8")/8 ohm |
Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar