iCom V80 Spec :
The Icom IC-V80-25 offers rugged, basic 2 meter performance in a rock solid package. You can select 5.5, 2.5 or 0.5 watts of output. Extended receive is 136 to 174 MHz. Enjoy built-in CTCSS/DTCS Encode and Decode. 207 memory channels are featured including 6 scan edge and 1 call. And each memory can be labeled with up to 5 characters. Multiple scan types are available. The easy-to-use controls are very intuitive. The display backlighting may be set for On, Off or Off after 15 seconds of inactivity. There are also DTMF memory channels. Other enhancements include: wide/narrow selectivity, removable jack cover, 750 mW of audio, backlit alpha display, weather channel alert (USA version), keypad, repeater lock-out, auto-repeater function, time-out timer and auto power off.
Feature :
- Wide / Narrow channel spacing
- 207 Memories
- Scanning
- Power Save
- Three RF Levels 5.5/2.5/0.5W
- Encode/Decode Built In
- Time Out Timer
- 16 DTMF Memories
- Ergonomic Controls
GENERAL | ||||||||||||||||
Frequency range |
| |||||||||||||||
Mode | : F3E, F2D, [M] | |||||||||||||||
Number of memory ch. | : 207 (6 scan edges, 1 call) | |||||||||||||||
Antenna connector | : BNC (50 ohm) | |||||||||||||||
Power supply | : 7.2 VDC | |||||||||||||||
Frequency stability | : ±2.5 ppm -12°C to +60°C | |||||||||||||||
Current drain (at 7.2 V DC) |
| |||||||||||||||
Usable temp. range | : -12°C to +60°C; -4°F to +140°F | |||||||||||||||
Dimensions (projections not included) | : 58(W) × 112(H) × 30(D) mm 21⁄8(W) × 515⁄32(H) × 17⁄16(D)in. | |||||||||||||||
Weight | : 360g; 12.7oz (with BP-264) | |||||||||||||||
TRANSMITTER | ||||||||||||||||
Output power (at 7.2 V DC) |
| |||||||||||||||
Spurious emissions | : Less than -60 dB | |||||||||||||||
Max. freq. deviation | : ± 5 kHz/ ± 2.5 kHz (Wide/Narrow) | |||||||||||||||
Ext. MIC connector | : 3-conductor 2.5(d) mm (1⁄10″)/2.2k ohm | |||||||||||||||
RECEIVER | ||||||||||||||||
Receive system | : Double-conversion super heterodyne | |||||||||||||||
Intermediate frequencies | : 1st 21.7 MHz 2nd 450 kHz | |||||||||||||||
Sensitivity (at 12dB SINAD) | : 0.14 µV typical | |||||||||||||||
Squelch sensitivity (at threshold) | : 0.1µV typical | |||||||||||||||
Selectivity | : 70/50dB (Wide/Narrow) typical | |||||||||||||||
Inter modulation | : 70/65dB (Wide/Narrow) typical | |||||||||||||||
Spurious and Image rejection | : 75dB typical | |||||||||||||||
Audio output power | : 750 mW typ. with an 16 ohm load | |||||||||||||||
Ext SP connector | : 3-conductor 3.5 (d) mm (1/8")/8 ohm |
Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
Tidak ada komentar:
Posting Komentar