Topcon DT-209L Spec :
The DT-200 series integrates the same high-quality advanced absolute circle reading technology found in Topcon's high-performance total station products for more accurate field calculations; and they continue to deliver the highest quality optics and electronics you expect to find in Topcon theodolites.
Available in three affordable models delivering 5", 7", or 9" angle accuracy, there is a DT-200 theodolite perfect for any job. Like the DT-100 series, the DT-200 series weathers any wet or dust conditions in the field, allowing for a more productive day during inclement weather. All models are also compact and lightweight for easy portability; and their simple operation provides precise measurement in a functional, hassle-free package.
Available in three affordable models delivering 5", 7", or 9" angle accuracy, there is a DT-200 theodolite perfect for any job. Like the DT-100 series, the DT-200 series weathers any wet or dust conditions in the field, allowing for a more productive day during inclement weather. All models are also compact and lightweight for easy portability; and their simple operation provides precise measurement in a functional, hassle-free package.
Model | DT-205L | DT-207L | DT-209L | |
Telescope | Length | 152mm | 152mm | 152mm |
Objective lens | 45mm | 45mm | 40mm | |
Magnification | 30 x | 30 x | 26 x | |
Field of view | 1°30′ | 1°30′ | 1°30′ | |
Resolving power | 2.5″ | 2.5″ | 3″ | |
Minimum focus | 1m | 1m | 1m | |
Stadia ratio | 100 | 100 | 100 | |
Stadia constant | 0 | 0 | 0 | |
Sighting collimator | Double | Double | Double | |
Electronic Angle Measurement | Method | Absolute Reading | Absolute Reading | Absolute Reading |
Detecting | Horizontal: 2 sides | Horizontal: 2 sides | Horizontal: 1 side | |
Vertical: 1 side | Vertical: 1 side | Vertical: 1 side | ||
Miimum Reading | 1″/5″ | 5″/10″ | 10″/20″ | |
0.2mgon/ 1mgon | 1mgon/ 2mgon | 2mgon/ 5mgon | ||
Accuracy | 5″ | 7″ | 9″ | |
Diameter Circle | 71mm | 71mm | 71mm | |
Laser Pointer | Method | Focusing | Focusing | Focusing |
Wave length/ Power | 633nm/ 0.6mW | 633nm/ 0.6mW | 633nm/ 0.6mW | |
Laser Class | Class 2 | Class 2 | Class 2 | |
Display | Unit | 2 sides | 2 sides | 1 side |
LCD 7segments | LCD 7segments | LCD 7segments | ||
Data Output | Serial signal connector | ●(RC-232C) | - | - |
Illumination | Display | ● | ● | ● |
Reticle | ● | ● | - | |
Compensator | Tilt sensor | ●(Vertical) | - | - |
Compensating range | ±3′ | - | - | |
Optical Plumment Telescope | Magnification | 3x | 3x | 3x |
Field of view | 3° | 3° | 3° | |
Focusing | 0.5m to ∞ | 0.5m to ∞ | 0.5m to ∞ | |
Level Sensitivity | Plate level | 40″/2mm | 40″/2mm | 60″/2mm |
Circular level | 10″/2mm | 10″/2mm | 10″/2mm | |
Water Protection | Standard | IP66 | IP66 | IP66 |
Power Supply | Battery | 4AA batteries | 4AA batteries | 4AA batteries |
Operating time (Alk.) | Theodlite only | 140h | 150h | 170h |
Lasor only | 80h | 80h | 80h | |
Theodlite and Lasor | 45h | 45h | 45h | |
Operating Temp. | -20°C to + 50°C | -20°C to + 50°C | -20°C to + 50°C | |
Weight | 4.2kg | 4.2kg | 3.6kg |
Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar