TOPCON ATB4 Spec :
AUTO LEVELS | AT-B2 | AT-B3 | AT-B4 | |
Telescope: | ||||
Length (mm/in.) | 215/8.46 | 215/8.46 | 215/8.46 | |
Image | Erect | Erect | Erect | |
Magnification | 32x | 28x | 24x | |
Objective Lens (mm/in.) | 42/1.65 | 36/1.42 | 32/1.26 | |
Relative Brightness | 1.78 | 1.33 | 1.56 | |
Field Of View | 1° 20' | 1° 25' | 1° 25' | |
Resolving Power | 3.0" | 3.5" | 4.0" | |
Minimum Focus (m/ft.) | 0.3/1 | 0.3/1 | 0.53/1 | |
Stadia Constant | 0 | 0 | 0 | |
Stadia Ratio | 100 | 100 | 100 | |
Sensitivities of Levels: | ||||
Main Level (/2mm) | — | — | — | |
Circular Level (/2mm) | 10' | 10' | 10' | |
Tilting Range | — | — | — | |
Automating Leveling: | ||||
Setting Accuracy | ± 0.3" | ± 0.5" | ± 0.3" | |
Compensating Range | ± 15' | ± 15' | ± 15' | |
Accuracy 1km Double Run Level: | ||||
Without Optical Micrometer (mm) | ± 0.7 | ± 1.5 | ± 2.0 | |
With Optical Micrometer (mm) | ± 0.5 | — | — | |
Horizontal Circle: | ||||
Diameter (mm/in.) | 103/4.1 | 103/4.1 | 103/4.1 | |
Minimum Division | 1° (1gon) | 1° (1gon) | 1° (1gon) | |
Weight: | ||||
Instrument (kgs/lbs.) | 1.85/4.1 | 1.7/3.7 | 1.7/3.7 | |
Water Resistance | IPX6 | IPX6 | IPX6 | |
Optional Accessories: | ||||
Diagonal Eyepiece | ||||
Optical Micrometer | ||||
Illuminator 3 | ||||
40x Eyepiece | ||||
Centering Eyepiece | • | • | • |
Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar