- SOKKIA-B21 spec :
· Magnification : 30x
· Field of View : 1° 20’ (2.3 ft. @ 100 ft.)
· Stadia Ratio : 1:100
· Setting Accuracy : 0.5"
· Range : ± 15'
· Standard Deviation : ± 1.5mm / .006 ft.
· w/ micrometer : ± 1.2mm / .005 ft.
· Sensitivity : 10' / 2mm
B20 | B21 | |
Image | Erect | Erect |
Magnification | 32x or 40x (opt.) | 30x |
Resolving Power | n/a | n/a |
Field of View | 1° 20’ (2.3 ft. @ 100 ft.) | 1° 20’ (2.3 ft. @ 100 ft.) |
Minimum Focus | 1 ft. (0.3m) | 1 ft. (0.3m) |
Stadia Ratio | 1:100 | 1:100 |
Compensator — PL1 (split-image tubular vial); all others (wire-hung; magnetically damped) | ||
Setting Accuracy | 0.3" | 0.5" |
Range | ± 15' | ± 15' |
Leveling Accuracy (all models)—in 1.0 km (1 mile) of double-run leveling | ||
Standard Deviation | ± 1.0mm / .004 ft. | ± 1.5mm / .006 ft. |
w/ micrometer | ± 0.8mm / .003 ft. | ± 1.2mm / .005 ft. |
Level Vial (all models) — circular | ||
Sensitivity | 10' / 2mm | 10' / 2mm |
Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar