Horizon ET-1005 Spec :
- Pembacaan : 1 "
- Ketelitian : 5 "
- Pembesaran Lensa : 30x
- Display : 2 Muka
- Ketelitian : 5 "
- Pembesaran Lensa : 30x
- Display : 2 Muka
- High Accuracy
- 2”, 5” or 10” (model dependent)
- Minimum Reading
– 1”, 5” or 10” (model dependent)
- Built-in recticle illumination for use in poor lighting situations.
Order No. | HZ ETSB05N |
Telescope | |
Image | Erect |
Magnification | 30x |
Clear Objective Aperture | 45mm |
Resolving Power | 3” |
Field of View | 1°30’ |
Shortest Focusing Distance | 1.4m |
Stadia Multiplication Constant | 100 |
Stadia Additive Constant | 0 |
Tube Length | 157mm |
Measurement | |
Angle Measurement Reading System | Increment encoder |
Diameter of Circle (V.Hz) | 79mm |
Minimum Reading (selectable) | 1” or 5” |
Accuracy | 5” |
Measurement Method | Increment reading |
Horizontal Angle | Dual sides |
Vertical Angle | Single side |
Display | |
LCD | 2 sides Double Line, Line segment |
Data Communication | |
Data I/O | RS-232C |
Level | |
Plate Levels (x2 at right angles to each other) | 30” per 2mm |
Vertical Tilt Compensation (ET1002) | Liquid Type (Electronic) |
Compensating Range | ± 3’ |
Setting Accuracy | 1” |
Circular Level | 8’ per 2mm |
Optical plummet | |
Image | Erect |
Magnification | 3x |
Focusing Range | 0.5m to µ |
Field of View | 5° |
Physical characteristics | |
Operating Temperature | -20° to 45°C |
Display (LCD) | Both sides |
Internal Power Supply | Rechargeable NiMH |
Voltage | DC 6V |
Operating Time | 8 hrs |
Dimensions | 160 x 150 x 330mm |
Weight | 4.9 kg/10.8 lbs |
Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar