- GPSMAP 585 Spec :
The GPSMAP 585 is a full-function chartplotter that features an ultra-bright 5” WQVGA color display along with an improved high-speed digital design for increased map drawing and panning speeds. It’s ready to go with an easy-to-use interface and a built-in worldwide basemap. The 585 is unique Garmin chart plotters that not only equip with English languages including Simplified Chinese and Bahasa Indonesia. GPSMAP 585 is designed specifically for professional fishermen and comes with the advantages of Garmin's renowned GPS 168/178C chart plotters. What's more, you can now fish with a high-quality chart plotter at more affordable cost.
Explore the Seas
The GPSMAP 585 comes standard with a high-sensitivity GPS receiver for superior satellite tracking and quicker acquisition times. And with an SD card slot, it’s easy to add additional maps without connecting to a computer.
Add Sonar
Where applicable, the sounder version, GPSMAP 585, comes with a powerful dual-frequency transducer that clearly illustrates depth contours, fish targets and structures whether you’re fishing in freshwater or off the coast. The GPSMAP 585 is also NMEA 0183 compliant for connectivity with sensors, instruments and future marine offerings.
Physical & Performance
Unit Dimension, WxDxH | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
Display size, WxH: | 5" x 120.7x75.8 mm |
Display resolution, WxH: | 480 x 272 pixels |
Display type: | WQVGA |
Weight: | 390 g) |
Waterproof: | yes (IPX7) |
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Accepts data cards: | Garmin data cards |
Waypoints/favorites/locations: | 6000 |
Routes: | 150 tracks/ 250 points |
CANet® compatible: | no |
Supports AIS (tracks target ships' position): | yes |
Supports DSC (displays position data from DSC capable VHF radio): | yes |
Audible alarms: | yes |
Tide tables: | yes |
Sun and moon information: | yes |
3-D map view: | no |
Dual-frequency sonar capable: | yes |
Dual-beam sonar capable: | no |
Split-screen zoom: | yes |
Split-screen sonar/GPS: | yes |
Ultrascroll TM (displays fish targets at higher boat speeds): | yes |
See-thru® technology (exposes fish hidden in cover): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whitelines (indicates hard of soft bottom): | yes |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | yes |
Bottom lock (show return from the bottom up): | yes |
Water temperature log & graph: | yes |
Water temperature sensor included: | yes (need to equipt with correct transducer) |
Sonar
Frequency: | 50/200 kHz |
Transmit Power: | 500W(RMS), 4,000W(peak to peak) |
Voltage Range: | 10-36 VDC |
Maximum depth*: | 1,500ft |
Cone angle: | 20 degrees |
In The Box :
- GPSMAP 585
- Bail mount
- Power cable
- Protective front cover
- Owner's manual
Produk kami masih baru, garansi 1 Tahun, bisa diantar. Kami melayani pemesanan dari seluruh Indonesia. Ongkos kirim variatif tergantung kota tujuan.Untuk wilayah Jakarta gratis ongkos kirim. Kami juga menjual berbagai macam alat survey dan lain sebagainya. Bagi anda yang berminat hubungi kami di :
Info Kontak :
Aditya Kurniawan
Handphone : 085716241676
e-Mail : adityakurniawan20@gmail.com
Tidak ada komentar:
Posting Komentar